Plant City is a place built on tradition, values and a small-town sense of community. Walden Pointe in Plant City is that special neighborhood you've been looking for to grow roots and start your own traditions. Adjacent to beautiful Walden Lake, amongst some of the town's best neighborhoods, this charming community is close to schools, shopping and entertainment, but tucked away in a quiet, country setting. When you're looking for a family community, a place to be proud of and call home, you just can't beat Plant City. And, In Plant City, you just can't beat Walden Pointe.
The Pinnacle model in Walden Pointe is a home that must be seen. Shown with an optional guest suite with its own separate entrance and with an optional upgraded, luxury master suite, this model exudes comfort and style. While you're here, see the 713 SF of FREE bonus space upstairs. This ready-to-finish, "grow-into" space is a high-value feature unique to Sunrise Homes.
View the available Inventory for Walden Pointe below.
| Walden Pointe Inventory | Availability | Sq. Ft. | Bed / Bath | Price | ||
|---|---|---|---|---|---|---|
| Pinnacle WP 52/2 | March, 2012 | 2,031 | 3015 Via Parma Street | 3 / 2 | Extended Dining Room with Columns | $189,390 |
| Sanctuary WP 13/1 | March, 2012 | 2,031 | 2102 Via Cortona Street | 3 / 2 | Upgraded, Deluxe Master Suite | $197,990 |
View the available Floor Plans for Walden Pointe below.
| Click on a plan below | Sq. Ft. | Bed / Bath | Base Price | ||
|---|---|---|---|---|---|
| Pinnacle | 1,936 | PLUS 713 SF of FREE Bonus Space! | 3 / 2 | Easily Converts to 4 Bedroom | $174,990 |
| Sanctuary | 2,017 | PLUS 684 SF of FREE Bonus Space! | 3 / 2 | Easily Converts to 4 Bedroom | $184,990 |
| Pinnacle WP 52/2 | 2,031 | 3015 Via Parma Street | 3 / 2 | Extended Dining Room with Columns | $189,390 |
| Horizon | 2,124 | PLUS 784 SF of FREE Bonus Space! | 3 / 2.5 | $194,990 | |
| Pinnacle II | 2,649 | 4 / 2 | Easy Optional 3rd Bath! | $194,990 | |
| Sanctuary WP 13/1 | 2,031 | 2102 Via Cortona Street | 3 / 2 | Upgraded, Deluxe Master Suite | $197,990 |
| Sanctuary II | 2,743 | 4 / 2 | Easy Optional 5th Bedroom and/or 3rd Bath! | $204,990 | |
| Horizon II | 2,908 | 4 / 2.5 | Easy Optional 5th Bedroom and/or 3rd Bath! | $214,990 | |
| Pinnacle II | 2,946 | 2207 Via Cortona Street | 4 / 2 | Easy Optional 3rd Bath! | $217,220 |
| Destiny II | 3,576 | 5 / 3 | Easy Optional 6th Bedroom and/or 4th Bath! | $269,990 | |
| Coronado | 2,765 | PLUS 443 SF of FREE Bonus Space! | 3 / 2.5 | $289,990 |







Equal Housing Opportunity